Foreign Born in New York State
Country | Number | Per Cent |
---|---|---|
499,000 | 32.0 | |
483,000 | 31.0 | |
144,000 | 9.0 | |
64,000 | 4.0 | |
58,000 | 4.0 | |
58,000 | 4.0 | |
205,000 | 16.0 | |
Total Foreign Born | 1,571,000 | 26.0 |
Country | Number | Per Cent |
---|---|---|
499,000 | 32.0 | |
483,000 | 31.0 | |
144,000 | 9.0 | |
64,000 | 4.0 | |
58,000 | 4.0 | |
58,000 | 4.0 | |
205,000 | 16.0 | |
Total Foreign Born | 1,571,000 | 26.0 |
This site uses cookies. By using this site, these terms including the use of cookies are accepted. More explanation can be found in our Privacy Policy