Yalding Characters in 1375
N | Name | Status | Savings | Age | Acres |
---|---|---|---|---|---|
1 | Gilbert Dunn | free | 18s. 6d. | 46 | 25 |
Family | Agnes (wife 43), Benedict (father 77), Ralph (19), Elizabeth (17), William (16) | ||||
Property | 1 plough, 1 cart, 4 oxen, 4 cows, 2 horses, 34 sheep, 12 pigs, 11 chickens | ||||
2 | Gilbert Walter | free | 15s. 6d. | 54 | 21 |
Family | Elena (wife 48), Aymer (father 74), Katerina (22), Thomas (17), Robert (13), Agnes (10) | ||||
Property | 1 plough, 1 cart, 4 oxen, 3 cows, 1 horse, 29 sheep, 12 pigs, 10 chickens | ||||
3 | Thomas Nash | serf | 24s. 10d. | 46 | 24 |
Family | Edith (wife 41), Alice (mother 73), Richard (brother, 57, blind) Rosa (18), John (14), Ralph (13) | ||||
Property | 1 plough, 1 cart, 4 oxen, 4 cows, 1 horse, 14 sheep, 12 pigs, 8 chickens | ||||
4 | Richard Furner | serf | 11s. 6d | 51 | 10 |
Family | Agnes (wife 45), Henry (father 74), Rosa (18), Mariota (15), Adam (12) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
5 | Hugh Herenden | serf | 8s. 4d | 49 | 8 |
Family | Juliana (wife 44), Walter (father 73), Osbert (16), Ivette (13) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
6 | John Payne | free | 14s. 2d | 57 | 14 |
Family | Gilbert (father 80), Alice (wife 53), Simon (22) Rosamond (19) | ||||
Property | 1 plough, 1 cart, 1 oxen, 2 cows, 2 horses, 8 sheep, 8 pigs, 10 chickens | ||||
7 | William Hale | serf | 9s. 6d | 47 | 15 |
Family | John (father 76), Edith (wife 42), Richard (18), Ralph (13), Mariota (7) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 14 sheep, 8 pigs, 7 chickens | ||||
8 | Ralph Rolfe | serf | 7s. 8d | 49 | 14 |
Family | Henry (father, 78), Richard (brother 55 blind), Alice (wife 46), Henry (16), Richard (12), John (9) | ||||
Property | 1 plough, 2 oxen, 4 cows, 2 horses, 14 sheep, 10 pigs, 8 chickens | ||||
9 | Henry Brooker | serf | 4s. 4d | 46 | 12 |
Family | Thomas (father 68), Juliana (mother 67) Elena (wife 41), Hugh (16), Edeline (15) | ||||
Property | 1 plough, 1 cart, 2 oxen, 3 cows, 2 horses, 9 sheep, 8 pigs, 6 chickens | ||||
10 | Simon Webb | serf | 7s. 3d | 48 | 12 |
Family | Stephen (father 71), Ivette (mother 70) Alice (42 wife), Ralph (17), Osbert (16) Emma (14), Rosa (13) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
11 | Osbert Fletcher | serf | 5s. 4d | 56 | 13 |
Family | Geoffrey (father 82), Emma (wife 52) Ralph (21) Edith (19) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
12 | Daniel Wood | free | 7s. 10d | 51 | 16 |
Family | Thomas (father 84), Katerina (wife 46), William (18) Gilbert (15), Agnes (14) | ||||
Property | 1 plough, 2 oxen, 4 cows, 12 sheep, 8 pigs, 6 chickens | ||||
13 | Ralph Brickenden | serf | 10s. 6d | 48 | 10 |
Family | Thomas (53, brother, disabled), Anna (wife 46), Matilda (mother-in-law 77), James (21), Emma (17), Cecilia (16) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 15 sheep, 8 pigs, 9 chickens | ||||
14 | Isabella Ashdown | serf | 6s. 3d | 54 | 7 |
Family | Thomas Boulton (husband 56), Emily (28), Emma (24), Arnold (19) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chicken | ||||
15 | Simon Golding | free | 8s. 4d | 56 | 12 |
Family | Robert (father 80), Isabella (23), John (19), Margery (16) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chicken | ||||
16 | Edith Kynton | serf | 7s. 3d | 49 | 10 |
Family | Rosamond (mother 78), Geoffrey Chatfield (husband 52) Elena (19), Margery (15), Edmund (12) | ||||
Property | 1 plough, 1 cart, 1 ox, 4 cows, 12 sheep, 8 pigs, 6 chickens | ||||
17 | Margaret Foreman | serf | 5s. 2d | 48 | 8 |
Family | Robert Penshurst (husband 49), Arnold (father-in-law 82), Herbert (brother-in-law, 43 blind), Henry (20), Alice (18) | ||||
Property | 1 plough, 2 oxen, 7 cows, 1 horse, 12 sheep, 10 pigs, 6 chickens | ||||
18 | Elena Chowring | serf | 4s. 8d | 59 | 9 |
Family | Thomas Hull (husband 60), Margaret (mother 81), Elena (28), William (25) | ||||
Property | 1 plough, 1 cart, 1 ox, 6 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
19 | Agnes Clarke | free | 31s. 4d | 48 | 34 |
Family | Elizabeth (mother 74) John Grinstead (husband 49), Daniel (19), Rosa (17), Henry (13) | ||||
Property | 3 plough, 2 cart, 4 oxen, 8 cows, 4 horses, 16 sheep, 8 pigs, 8 chickens | ||||
20 | Isabella Godfrey | free | 9s. 9d | 55 | 11 |
Family | Elicia (mother 81), Thomas Langley (56), Christina (25), Robert (22) | ||||
Property | 1 plough, 1 cart, 1 ox, 4 cows, 2 horses, 8 sheep, 6 pigs, 6 chickens | ||||
21 | William Bennett | free | 11s. 10d | 46 | 18 |
Family | Matilda (mother-in-law 66), Anna (wife 43), Thomas (19), Rosa (14), Luke (12) | ||||
Property | 1 plough, 1 cart, 3 oxen, 10 cows, 2 horses, 8 sheep, 8 pigs, 6 chickens | ||||
22 | Juliana Singyard | serf | 7s. 2d | 54 | 8 |
Family | Henry Garrett (husband 55), Hanna (mother-in-law 75), Margaret (21), Richard (19), Ruth (16) | ||||
Property | 1 plough, 1 cart, 1 ox, 4 cows, 2 horses, 10 sheep, 8 pigs, 8 chickens | ||||
23 | Thomas Baker | free | 8s. 9d | 50 | 18 |
Family | Gilbert (father 78), John (24), Ruth (18), Daniel (13) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
24 | Roger Fleete | serf | 4s. 2d | 48 | 7 |
Family | Alice Fleete (wife 47), John (18), Thomas (15), Margery (12) | ||||
Property | 1 plough, 2 oxen, 4 cows, 2 horses, 6 sheep, 8 pigs, 6 chickens | ||||
25 | Edith Seamark | serf | 5s. 2d | 54 | 7 |
Family | Edmund Gregory (husband 56), Alice (27), Margery (24) | ||||
Property | 1 plough, 1 ox, 5 cows, 14 sheep, 8 pigs, 6 chickens | ||||
26 | Alice Barfoot | serf | 7s. 3d | 47 | 8 |
Family | Cecilia (mother 78), Matilda (mother-in-law 76), Andrew Burrage (husband 48), Daniel (22), Richard (18) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
27 | Agnes Mannering | serf | 5s. 3d | 57 | 7 |
Family | Richard Gatland (husband 56), Agneta (28), Matthew (24) | ||||
Property | 1 plough, 1 cart, 4 oxen, 4 cows, 2 horses, 7 sheep, 8 pigs, 6 chickens | ||||
28 | Edith Taylor | free | 25s. 6d | 46 | 32 |
Family | Emma (sister 54 blind), Margaret (mother-in-law, 79), Arnold Honney (husband 47), Matilda (18), Rosa (15), Robert (13), Simon (11) | ||||
Property | 2 plough, 1 cart, 4 oxen, 12 cows, 2 horses, 10 sheep, 9 pigs, 6 chickens | ||||
29 | Richard Ward | serf | 5s. 3d | 53 | 7 |
Family | Alice (wife 49), Emma (mother-in-law 76), Adam (25), John (22), Walter (19) | ||||
Property | 1 plough, 2 carts, 1 ox, 4 cows, 12 sheep, 8 pigs, 6 chickens | ||||
30 | Matilda Brattle | serf | 7s. 2d | 53 | 6 |
Family | John Kenwood (husband 54), William (23), Jane (17), Mary (13) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 2 horses, 12 sheep, 8 pigs, 6 chickens | ||||
31 | Isabella Browne | serf | 6s. 3d | 53 | 6 |
Family | Richard Wisdom (husband 54), Robert (father-in-law 78), Martha (24), Mary (19), Susan (13) | ||||
Property | 1 plough, 1 cart, 2 oxen, 5 cows, 2 horses, 12 sheep, 10 pigs, 6 chickens | ||||
32 | Alice Cooper | serf | 4s. 8d | 48 | 5 |
Family | John Tibbs (husband 48), Mariota (mother 71), Edmund (22), Rosa (19), Johanna (15) | ||||
Property | 1 plough, 1 cart, 2 oxen, 4 cows, 12 sheep, 8 pigs, 6 chickens | ||||
33 | Matilda Cheeseman | serf | 6s. 3d | 51 | 8 |
Family | Joanna (mother 77), Nicholas (father-in-law 75), Stephen Fetherby (husband 53), Edith (22), Margery (20), Samuel (16) | ||||
Property | 1 plough, 1 cart, 2 oxen, 7 cows, 2 horses, 14 sheep, 8 pigs, 8 chickens | ||||
34 | Alice Carpenter | serf | 7s. 4d | 47 | 7 |
Family | Richard Masters (husband 49), Cristina (mother 73), Samuel (17), Anne (15) | ||||
Property | 1 plough, 1 cart, 2 oxen, 5 cows, 9 sheep, 8 pigs, 6 chicken | ||||
35 | Matilda Minchen | serf | 7s. 3d | 57 | 8 |
Family | William Sevenoaks (husband 58) Mary (18) Anne (15), Robert (14) | ||||
Property | 1 plough, 2 oxen, 4 cows, 2 horses, 14 sheep, 8 pigs, 6 chickens | ||||
36 | Rosa Bigge | free | 8s. 2d | 56 | 9 |
Family | Thomas Lacey (75 father-in-law) Hanna (mother-in-law 73), Alice (22), John (19), Henry (16) | ||||
Propery | 1 plough, 2 oxen, 4 cows, 2 horses, 14 sheep, 8 pigs, 6 chickens |
Primary Sources
(1) John Brown, A Memoir of Robert Blincoe (1828)
A girl named Mary Richards, who was thought remarkably handsome when she left the workhouse, and, who was not quite ten years of age, attended a drawing frame, below which, and about a foot from the floor, was a horizontal shaft, by which the frames above were turned. It happened one evening, when her apron was caught by the shaft. In an instant the poor girl was drawn by an irresistible force and dashed on the floor. She uttered the most heart-rending shrieks! Blincoe ran towards her, an agonized and helpless beholder of a scene of horror. He saw her whirled round and round with the shaft - he heard the bones of her arms, legs, thighs, etc. successively snap asunder, crushed, seemingly, to atoms, as the machinery whirled her round, and drew tighter and tighter her body within the works, her blood was scattered over the frame and streamed upon the floor, her head appeared dashed to pieces - at last, her mangled body was jammed in so fast, between the shafts and the floor, that the water being low and the wheels off the gear, it stopped the main shaft. When she was extricated, every bone was found broken - her head dreadfully crushed. She was carried off quite lifeless.