Yalding Population in 1336
| N | Name | Status | Family | Age | Employment |
|---|---|---|---|---|---|
| John Giffard | free | head | 35 | estate bailiff | |
| Lucia Giffard | free | 34 | |||
| Tibia Giffard | free | 8 | |||
| Millicentia Giffard | free | 7 | |||
| Thomas Giffard | free | 6 | |||
| Richard Giffard | free | 4 | |||
| Gilbert Hughes | free | 32 | vicar | ||
| 1 | Benedict Dunn | free | head | 38 | carpenter |
| Elena Dunn | free | wife | 37 | field worker | |
| Katerina Dunn | free | daughter | 14 | field worker | |
| Gilbert Dunn | free | son | 7 | field worker | |
| William Dunn | free | son | 5 | field worker | |
| 2 | Aymer Walter | free | head | 35 | thatcher |
| Agnes Walter | free | wife | 33 | field worker | |
| Gilbert Walter | free | son | 15 | field worker | |
| Ralph Walter | free | son | 13 | field worker | |
| Elizabeth Walter | free | daughter | 11 | reeve | |
| 3 | John Nash | serf | head | 36 | brewer |
| Alice Nash | serf | wife | 34 | field worker | |
| Richard Nash | serf | son | 18 | field worker | |
| Edith Nash | serf | daughter | 9 | field worker | |
| Thomas Nash | serf | son | 7 | field worker | |
| 4 | Henry Furner | serf | head | 35 | cowman |
| Elena Furner | serf | wife | 32 | field worker | |
| Edith Furner | serf | daughter | 13 | field worker | |
| Richard Furner | serf | son | 12 | field worker | |
| 5 | Walter Herenden | serf | head | 34 | shepherd |
| Agnes Herenden | serf | wife | 34 | field worker | |
| Hugh Herenden | serf | son | 10 | field worker | |
| 6 | Gilbert Payne | free | head | 41 | swineherd |
| Rosa Payne | free | wife | 40 | baker | |
| John Payne | free | son | 18 | field worker | |
| Adam Payne | free | son | 16 | field worker | |
| Mariota Payne | free | daughter | 14 | field worker | |
| 7 | John Hale | serf | head | 37 | field worker |
| Edeline Hale | serf | wife | 35 | brewer | |
| Matilda Hale | serf | daughter | 12 | field worker | |
| William Hale | serf | son | 8 | field worker | |
| 8 | Henry Rolfe | serf | head | 39 | blacksmith |
| Mariota Rolfe | serf | wife | 37 | field worker | |
| Richard Rolfe | serf | son | 16 | field worker | |
| Ralph Rolfe | serf | son | 10 | field worker | |
| 9 | Thomas Brooker | serf | head | 29 | woodward |
| Juliana Brooker | serf | wife | 28 | field worker | |
| Henry Brooker | serf | son | 7 | field worker | |
| Simon Brooker | serf | son | 3 | ||
| 10 | Stephen Webb | serf | head | 32 | hayward |
| Ivette Webb | serf | wife | 31 | baker | |
| Simon Webb | serf | son | 9 | field worker | |
| 11 | Geoffrey Fletcher | serf | head | 43 | field worker |
| Margaret Fletcher | serf | wife | 41 | baker | |
| Osbert Fletcher | serf | son | 17 | field worker | |
| Ralph Fletcher | serf | son | 10 | field worker | |
| 12 | Thomas Wood | free | head | 45 | mason |
| Emma Wood | free | wife | 42 | field worker | |
| Rosamond Wood | free | daughter | 16 | field worker | |
| Daniel Wood | free | son | 12 | field worker | |
| 13 | John Brickenden | serf | head | 35 | miller |
| Agneta Brickenden | serf | wife | 34 | field worker | |
| Thomas Brickenden | serf | son | 14 | field worker | |
| Edmund Brickenden | serf | son | 13 | field worker | |
| Ralph Brickenden | serf | son | 9 | field worker | |
| 14 | Emma Ashdown | serf | head | 38 | field worker |
| Isabella Ashdown | serf | daughter | 15 | field worker | |
| Edmund Ashdown | serf | son | 13 | field worker | |
| 15 | Robert Golding | free | head | 41 | pedlar |
| Edith Golding | free | wife | 40 | field worker | |
| Simon Golding | free | son | 17 | field worker | |
| Geoffrey Golding | free | son | 11 | field worker | |
| 16 | Rosamond Kynton | serf | head | 39 | field worker |
| Richard Kynton | serf | son | 16 | field worker | |
| Edith Kynton | serf | daughter | 10 | field worker | |
| 17 | Juliana Foreman | serf | head | 39 | field worker |
| Rosa Foreman | serf | mother | 67 | blind | |
| Robert Foreman | serf | son | 15 | field worker | |
| Margaret Foreman | serf | daughter | 9 | field worker | |
| 18 | Margaret Chowring | serf | head | 42 | field worker |
| Elena Chowring | serf | daughter | 20 | field worker | |
| Henry Chowring | serf | son | 15 | field worker | |
| Rosa Chowring | serf | granddaughter | 1 | ||
| 19 | Elizabeth Clarke | free | head | 35 | field worker |
| Elena Clarke | free | daughter | 18 | field worker | |
| Alice Clarke | free | daughter | 14 | field worker | |
| Agnes Clarke | free | daughter | 9 | field worker | |
| Luke Clarke | free | son | 5 | ||
| 20 | Elicia Godfrey | free | head | 42 | field worker |
| Isabella Godfrey | free | daughter | 16 | servant | |
| Arnold Godfrey | free | son | 7 | field worker | |
| John Godfrey | free | son | 6 | field worker | |
| 21 | Richard Bennett | free | head | 35 | plasterer |
| Elena Bennett | free | wife | 33 | field worker | |
| Agnes Bennett | free | mother | 68 | disabled | |
| Margery Bennett | free | daughter | 15 | servant | |
| Edmund Bennett | free | son | 11 | field worker | |
| William Bennett | free | son | 7 | field worker | |
| Christina Bennett | free | daughter | 4 | ||
| 22 | Agnes Singyard | serf | head | 22 | field worker |
| Juliana Singyard | serf | sister | 15 | field worker | |
| John Singyard | serf | brother | 14 | field worker | |
| 23 | Gilbert Baker | free | head | 39 | messor |
| Rosa Baker | free | wife | 36 | field worker | |
| Alice Baker | free | daughter | 16 | sevant | |
| Thomas Baker | free | son | 11 | field worker | |
| Katerina Baker | free | daughter | 10 | field worker | |
| Edith Baker | free | daughter | 8 | field worker | |
| 24 | Adam Fleete | serf | head | 33 | pinder |
| Johanna Fleete | serf | wife | 31 | cook | |
| Roger Fleete | serf | son | 9 | field worker | |
| Simon Fleete | serf | son | 2 | ||
| 25 | Rosa Seamark | serf | head | 23 | field worker |
| Edith Seamark | serf | sister | 15 | field worker | |
| 26 | Cecilia Barfoot | serf | head | 39 | field worker |
| Walter Barfoot | serf | son | 14 | field worker | |
| Alice Barfoot | serf | daughter | 8 | field worker | |
| 27 | Margaret Mannering | serf | head | 22 | field worker |
| Agnes Mannering | serf | sister | 18 | servant | |
| Cecilia Mannering | serf | sister | 15 | field worker | |
| 28 | Alice Taylor | free | head | 36 | field worker |
| Emma Taylor | free | daughter | 15 | field worker | |
| Nicholas Taylor | free | son | 15 | field worker | |
| Edith Taylor | free | daughter | 7 | field worker | |
| 29 | Matthew Ward | serf | head | 43 | field worker |
| Matilda Ward | serf | wife | 41 | field worker | |
| Johanna Ward | serf | mother | 72 | disabled | |
| Cecilia Ward | serf | daughter | 16 | field worker | |
| Richard Ward | serf | son | 14 | field worker | |
| 30 | Emma Brattle | serf | head | 21 | field worker |
| Matilda Brattle | serf | sister | 14 | servant | |
| 31 | Joanna Browne | serf | head | 36 | farmer |
| Isabella Browne | serf | daughter | 14 | field worker | |
| Andrew Browne | serf | son | 13 | field worker | |
| 32 | Mariota Cooper | serf | head | 32 | field worker |
| Simon Cooper | serf | son | 10 | field worker | |
| Alice Cooper | serf | daughter | 9 | field worker | |
| 33 | Joanna Cheeseman | serf | head | 38 | field worker |
| Herbert Cheeseman | serf | son | 15 | field worker | |
| Matilda Cheeseman | serf | daughter | 12 | field worker | |
| Margery Cheeseman | serf | daughter | 7 | field worker | |
| 34 | Cristina Carpenter | serf | head | 34 | field worker |
| Samuel Carpenter | serf | son | 13 | field worker | |
| Alice Carpenter | serf | daughter | 8 | field worker | |
| 35 | Alice Minchen | serf | head | 23 | field worker |
| Agnes Minchen | serf | mother | 61 | blind | |
| Matilda Minchen | serf | sister | 14 | cook | |
| Elizabeth Minchen | serf | sister | 13 | field worker | |
| 36 | Matilda Bigge | free | head | 36 | field worker |
| Rosa Bigge | free | daughter | 17 | field worker | |
| Robert Bigge | free | son | 14 | field worker | |
| Juliana Bigge | free | daughter | 12 | field worker |
