Yalding Village Officials
Meeting of the Manor Court on 7th April, 1336 to elect village officials and to grant licenses to sell goods in Yalding.
| N | Name | Post | Fee |
|---|---|---|---|
| 3 | John Nash | reeve | 5s. 9d. |
| 4 | Henry Furner | tithing leader | honorary |
| 5 | Walter Herenden | tithing leader | honorary |
| 7 | John Hale | beadle | 3s. 0d. |
| 9 | Thomas Brooker | woodward | 3s. 0d. |
| 10 | Stephen Webb | hayward | 3s. 0d. |
| 11 | Geoffrey Fletcher | manorial clerk | 2s. 0d. |
| 13 | John Brickenden | tithing leader | honorary |
| 19 | Elizabeth Clarke | ale conner | 2s. 0d. |
| 20 | Elicia Godfrey | tithing leader | honorary |
| 23 | Gilbert Baker | messor | 2s. 0d. |
| 24 | Adam Fleete | pinder | 2s. 0d. |
| 28 | Alice Taylor | affeeror | 2s. 0d. |
| 26 | Cecilia Barfoot | tithing leader | honorary |
| 29 | Matthew Ward | tithing leader | honorary |
| 31 | Joanna Browne | tithing leader | honorary |
| 36 | Matilda Bigge | tithing leader | honorary |
| Granting of Licesnces | |||
| 3 | Alice Nash | brewer | 4s. 0d. |
| 10 | Ivette Webb | baker | 3s. 0d. |
| 11 | Margaret Fletcher | baker | 3s. 0d. |
| 36 | Matilda Bigge | brewer | 4s. 0d. |
