Yalding Accounts 1335
| Income | |
|---|---|
| Rents | £8. 17s. 8d. |
| Labour Service | £9. 1s. 2d. |
| Pannage | 5s. 10d. |
| Tallage | £6. 14s. 7d. |
| Heriot | 11s. 0d. |
| Water-Mill | 9s. 4d. |
| Dovecote | 2s. 0d. |
| Fish Pond | 4s. 0d. |
| Manor Court Fees | 19s. 5d. |
| Manor Court Fines | 12s. 3d. |
| Marl Sales | 2s. 0d. |
| Revenue from the Demesne | £24. 10s. 4d. |
| Revenue from the Garden | £1. 6s. 3d. |
| Sale of Wool | £4. 7s. 4d. |
| Sales of Milk and Cheese | £4. 11s. 6d. |
| Sales of Animals | £3. 6s. 8d. |
| Total | £66. 1s. 4d. |
