Manor Accounts 1335
Fees and Wages
N | Name | Post | Fee |
---|
| | | |
| John Giffard | estate bailiff | £5. 6s. 8d. |
3 | John Nash | reeve | 5s. 9d. |
4 | Henry Furner | cowman | 9s. 4d. |
5 | Walter Herenden | shepherd | 9s. 4d. |
6 | Gilbert Payne | swineherd | 9s. 4d. |
6 | Rosa Payne | baker | 6s. 6d. |
7 | John Hale | beadle | 3s. 0d. |
9 | Thomas Brooker | woodward | 3s. 0d. |
10 | Stephen Webb | hayward | 3s. 0d. |
11 | Geoffrey Fletcher | manorial clerk | 2s. 0d. |
13 | John Brickenden | miller | 9s. 4d. |
19 | Elizabeth Clarke | ale conner | 2s. 0d. |
23 | Gilbert Baker | messor | 2s. 0d. |
24 | Adam Fleete | pinder | 2s. 0d. |
28 | Alice Taylor | affeeror | 2s. 0d. |
Other Expenses |
---|
1 | Benedict Dunn | making and repairing wheelbarrows, harrows, carts, wheels, hurdles | £1. 1s. 8d. |
8 | Henry Rolfe | making axle-irons, nails, hinges and keys | 18s. 9d. |
12 | Thomas Wood | repairing walls of Manor House, preparing new mill-stones | 17s. 4d. |
21 | Richard Bennett | plastering the walls of the Manor House, water-mill and dovecots | 3s. 9d. |