Tithing Groups
N | TG1 | Comments | Savings |
---|---|---|---|
4 | Henry Furner (TM) | below average written work | 5s. 4d. |
1 | Benedict Dunn * | above average, willing to help Henry | 9s. 6d. |
19 | Elizabeth Clarke | above average, willing to help Juliana | 18s. 9d. |
17 | Juliana Foreman | below average written work | 4s. 8d. |
N | TG2 | Comments | Savings |
5 | Walter Herenden (TM) | below average written work | 3s. 6d. |
3 | John Nash * | above average, willing to help Walter | 8s.10d. |
28 | Alice Taylor | above average, willing to help Rosa | 17s. 6d. |
25 | Rosa Seamark | below average written work | 3s. 3d. |
N | TG3 | Comments | Savings |
26 | Cecilia Barfoot (TM) | above average, willing to help Agnes | 4s. 5d. |
22 | Agnes Singyard | below average written work | 4s. 7d. |
2 | Aymer Walter * * | above average, willing to help Thomas | 9s. 9d. |
9 | Thomas Brooker * | below average written work | 4s. 4d. |
N | TG4 | Comments | Savings |
13 | John Brickenden (T/M) | below average written work | 8s. 9d. |
11 | Geoffrey Fletcher * | above average, willing to help John | 3s. 9d. |
27 | Margaret Mannering * | above average, willing to help Emma | 3s. 8d. |
30 | Emma Brattle * * | below average ability | 5s. 7d. |
N | TG5 | Comments | Savings |
20 | Elicia Godfrey (T/M | below average written work | 7s.6d. |
33 | Joanna Cheeseman ** | above average, willing to help Elicia | 4s.0d. |
21 | Richard Bennett | above average, willing to help Thomas | 8s.9d. |
12 | Thomas Wood * * | below average written work | 4s.7d. |
N | TG6 | Comments | Savings |
31 | Joanna Browne (T/M) * | above average, willing to help Cristina | 3s. 4d. |
34 | Cristina Carpenter | below average written work | 4s. 2d |
7 | John Hale * | above average, willing to help Gilbert | 5s. 7d. |
6 | Gilbert Payne * | below average written work | 6s. 2d. |
N | TG7 | Comments | Savings |
29 | Matthew Ward (T/M) | above average, willing to help Henry | 4s. 0d. |
8 | Henry Rolfe | below average written work | 4s. 5d. |
14 | Emma Ashdown | above average, willing to help Mariota | 4s. 9d. |
32 | Mariota Cooper | below average written ability | 3s. 10d. |
N | TG8 | Comments | Savings |
36 | Matilda Bigge (T/M) | below average written work | 7s. 2d. |
18 | Margaret Chowring | above average, willing to help Matilda | 4s. 8d. |
24 | Adam Fleete | above average, willing to help Gilbert | 2s. 8d. |
23 | Gilbert Baker | below average written work | 6s. 9d. |
N | TG9 | Comments | Savings |
10 | Stephen Webb (T/M) | below average written work | 3s. 7d. |
16 | Rosamond Kynton | above average, willing to help Alice | 4s. 5d. |
15 | Robert Golding | above average, willing to help Stephen | 3s. 3d. |
35 | Alice Minchen | below average written work | 4s. 7d. |
** Plays an important role in the Manor Court
* Plays a role in the Manor Court