Information Sheet
Your Name ..........................
House Number ...................
Section 1: Family Details
Name | Age | Family Relationship | Employment |
---|---|---|---|
............................. | ........... | Head | ............................. |
............................. | ........... | ............................. | ............................. |
............................. | ........... | ............................. | ............................. |
............................. | ........... | ............................. | ............................. |
............................. | ........... | ............................. | ............................. |
............................. | ........... | ............................. | ............................. |
Section 2: Land Rented
Acres ..........................
Labour Services/Cost of Rent ......................
Status (Serf/Free) ..........................
Section 3: Crops Grown
Acres | Crop | Vegetables on Croft |
---|---|---|
............................. | ............................. | ............................. |
............................. | ............................. | ............................. |
............................. | ............................. | ............................. |
............................. | ............................. | ............................. |
............................. | ............................. | ............................. |
............................. | ............................. | ............................. |
Section 4: Animals Owned
Animals | Number |
---|---|
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
Section 5: Equipment Owned
Equipment | Number |
---|---|
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
............................. | ............................. |
Section 6: Official Duties
Official Posts in Yalding ..........................
Section 7: Tithing Group
Name | Plough | Carts | Harrows | Oxen | Horses |
---|---|---|---|---|---|
............................. | ........... | ........... | ........... | ........... | ............ |
............................. | ........... | ........... | ........... | ........... | ........... |
............................. | ........... | ........... | ........... | ........... | ........... |
............................. | ........... | ........... | ........... | ........... | ........... |
............................. | ........... | ........... | ........... | ........... | ........... |
............................. | ........... | ........... | ........... | ........... | ........... |
Section 8: Heriot and Mortuary
Name ..........................
Year of Death ......................
Relationship ..........................
Heriot ..........................
Value ......................
Mortuary ..........................
Value ......................
Section 9: Savings
Year | Profit | Savings |
---|---|---|
1336 | ............................. | ............................. |
1337 | ............................. | ............................. |
1338 | ............................. | ............................. |
1339 | ............................. | ............................. |
1350 | ............................. | ............................. |
1375 | ............................. | ............................. |
Section 10: Taxation
Type of Tax | Year | Amount |
---|---|---|
Lay Subsidy to the King | ............................. | ............................. |
Tallage to Lord of the Manor | ............................. | ............................. |
Section 11: Family Deaths
Section 12: The Family Name
Section 13: The Manor Court
Section 14: Other Information