Yalding Characters Income

N Name Work 1337 1338 1339 1350
1 Benedict Dunn carpenter 110 98 94 220
2 Aymer Walter thatcher 56 60 58 205
3 John Nash reeve 69 69 69 69
Alice Nash brewer 45 48 40 55
4 Henry Furner cowman 112 112 112 190
5 Walter Herenden shepherd 112 112 112 190
6 Gilbert Payne swineherd 112 112 112 190
Rosa Payne baker 78 78 78 96
7 Edeline Hale brewer 54 60 52 94
8 Henry Rolfe blacksmith 95 92 88 180
9 Thomas Brooker woodward 60 60 60 160
10 Stephen Webb hayward 60 60 60 160
Ivette Webb baker 70 67 64 92
11 Geoffrey Fletcher clerk 24 24 24 24
Margaret Fletcher brewer 57 59 54 95
12 Thomas Wood mason 80 85 82 180
13 John Brickenden miller 112 112 112 160
Thomas Brickenden labourer 50 50 50 95
14 Emma Ashdown labourer 80 80 80 -
Isabella Ashdown labourer - - - 130
15 Robert Golding pedlar 115 108 112 195
17 Robert Foreman labourer 100 100 100 160
18 Henry Chowring labourer 90 95 80 120
19 Elizabeth Clarke ale conner 24 24 24 24
20 Isabella Godfrey servant 110 110 110 180
21 Richard Bennett plasterer 65 69 57 110
Margery Bennett servant 125 125 125 150
22 John Singyard labourer 60 60 60 90
23 Gilbert Baker messor 24 24 24 24
Alice Baker servant 90 90 90 90
24 Adam Fleete pinder 24 24 24 24
Johanna Fleete cook 110 110 110 110
26 Walter Barfoot labourer 60 70 40 90
27 Margaret Mannering servant 50 50 50 90
28 Alice Taylor affeeror 24 24 24 24
29 Matthew Ward labourer 210 220 150 260
31 Andrew Browne labourer 85 90 45 -
Isabella Browne labourer - - - 120
32 Simon Cooper labourer 100 110 70 150
33 Herbert Cheeseman labourer 90 95 75 160
34 Samuel Carpenter labourer 60 70 25 -
Alice Carpenter labourer - - - 110
35 Matilda Minchen cook 125 125 125 150
36 Robert Bigge labourer 220 230 150 -
Juliana Bigge labourer - - - 250

Extra Labour

Some families have to pay for extra labour to help them on their land. The figures refer to the number of days they need. These figures have to be included in their debit totals.

Name 1337 1338 1339 1350
1 Benedict Dunn 60 60 60 90
3 John Nash 50 50 50 95
19 Elizabeth Clarke 100 100 100 100

All figures in pence (d.)