Family Calculations
Individual calculations for years 1337-1339 and 1350. The chart shows their final figures. It is only in 1339 that families are in deficit.
N | Name | 1337 | 1338 | 1339 | 1350 |
---|---|---|---|---|---|
1 | Benedict Dunn | 182 | 206 | 22 | 422 |
2 | Aymer Walter | 82 | 115 | -31 | 231 |
3 | John Nash | 377 | 413 | 243 | 432 |
4 | Henry Furner | 30 | 41 | -13 | 188 |
5 | Walter Herenden | 70 | 79 | 34 | 148 |
6 | Gilbert Payne | 56 | 74 | -16 | 232 |
7 | John Hale | 210 | 240 | 121 | 330 |
8 | Henry Rolfe | 171 | 186 | 92 | 336 |
9 | Thomas Brooker | 57 | 72 | 0 | 237 |
10 | Stephen Webb | 207 | 219 | 144 | 329 |
11 | Geoffrey Fletcher | 78 | 95 | -32 | 196 |
12 | Thomas Wood | 26 | 49 | -44 | 206 |
13 | John Brickenden | 0 | 11 | -43 | 173 |
14 | Emma Ashdown | 38 | 47 | 2 | 168 |
15 | Robert Golding | 8 | 16 | -52 | 168 |
16 | Rosamond Kynton | 77 | 92 | 20 | 77 |
17 | Juliana Foreman | 18 | 29 | -25 | 158 |
18 | Margaret Chowring | 8 | 24 | -45 | 118 |
19 | Elizabeth Clarke | 322 | 376 | 106 | 342 |
20 | Elicia Godfrey | 3 | 18 | -54 | 257 |
21 | Richard Bennett | 3 | 32 | -106 | 495 |
22 | Agnes Singyard | 18 | 27 | -18 | 48 |
23 | Gilbert Baker | 7 | 32 | -94 | 207 |
24 | Adam Fleete | 12 | 21 | -24 | 162 |
25 | Rosa Seamark | 38 | 47 | 2 | 58 |
26 | Cecilia Barfoot | 18 | 37 | -38 | 48 |
27 | Margaret Mannering | 8 | 17 | -28 | 128 |
28 | Alice Taylor | 369 | 420 | 168 | 319 |
29 | Matthew Ward | 8 | 27 | -88 | 218 |
30 | Emma Brattle | 38 | 47 | 2 | 38 |
31 | Joanna Browne | 4 | 16 | -65 | 119 |
32 | Mariota Cooper | 19 | 36 | -40 | 69 |
33 | Joanna Cheeseman | 8 | 24 | -50 | 158 |
34 | Cristina Carpenter | 18 | 37 | -53 | 148 |
35 | Alice Minchen | 3 | 12 | -33 | 108 |
36 | Matilda Bigge | 60 | 81 | -53 | 378 |
All figures in pence (d.)