Convictions 1907-1908
Country of Birth | Robbery | Violent Crime | Minor Crimes | Sexual Offences | Other Crimes |
---|---|---|---|---|---|
United States | 77.8 | 11.7 | 7.0 | 1.9 | 1.7 |
66.8 | 18.6 | 7.4 | 2.4 | 4.8 | |
71.4 | 8.1 | 10.6 | 6.8 | 3.1 | |
70.0 | 13.0 | 10.5 | 2.5 | 3.9 | |
70.9 | 16.5 | 8.6 | 1.1 | 2.9 | |
37.6 | 39.3 | 20.6 | 1.1 | 1.4 | |
77.1 | 13.0 | 5.4 | 1.9 | 2.6 |
Last updated: 14th August 2002