Employment of Women in Britain during the First World War
Percentage of Women to men in employment | Industry % | Transport % | Agriculture % | Commerce % | All Workers % |
---|---|---|---|---|---|
July, 1914 | 26 | 2 | 9 | 27 | 24 |
July, 1918 | 35 | 12 | 14 | 53 | 37 |
July, 1920 | 27 | 4 | 10 | 40 | 28 |
Percentage of Women to men in employment | Industry % | Transport % | Agriculture % | Commerce % | All Workers % |
---|---|---|---|---|---|
July, 1914 | 26 | 2 | 9 | 27 | 24 |
July, 1918 | 35 | 12 | 14 | 53 | 37 |
July, 1920 | 27 | 4 | 10 | 40 | 28 |
This site uses cookies. By using this site, these terms including the use of cookies are accepted. More explanation can be found in our Privacy Policy